Whether you need to use extra fans in your PC will probably depend on whether you have a multitude of heat-generating goodies installed inside it and the average temperature of your local climate. Unfortunately case fans are notorious for generating a large amount of noise simply because of the amount of air they shift and the type of bearings used in their design.
Now, you can have the cooling without the noise, with these Ultra-Quiet Case Fans. They are designed specifically to minimise the amount of noise being generated, while keeping the air moving at a sensible rate. Our wide selection of fans are available with either a 4-pin "hard drive"-type connector for connection to a PSU cable, or a smaller 3-pin connector which attaches directly to your motherboard and supports speed monitoring.
Please note: when using our fans which have 3-pin connectors (connected to the motherboard), some customers have reported that monitoring of the fan speed does not work. This is not due to a fault with the fans, but rather that some motherboards are unable to monitor the rpm of fans which operate below a certain speed. Occasionally, upgrading the motherboard BIOS to the latest version solves this, but otherwise nothing can be done to fix the problem. It is not a serious issue - it just means that you will not be able to monitor how fast your fans are running. Most customers feel that the ability to monitor fan speed is well worth trading for fans which operate in near silence.
Specifications| Papst 40mm | Delta 50mm | Papst 60mm X 15mm | Papst 60mm X 25mm | Y.S. Tech 60mm | Zalman 80mm (3 pin) | Papst 80mm (3 pin) | Papst 80mm (4 pin) | Zalman 92mm | Papst 120mm | |
| Connector type | 4 pin | 3 pin | 4 pin | 4 pin | 3 pin | 3 pin | 3 pin | 4 pin | 3 pin | 3 pin |
| Air volume throughput | 8.0 CMH (3.5 CFM) | 12.6 CMH (7.4 CFM) | 19 CMH (11.2 CFM) | 21 CMH (12.4 CFM) | 16.6 CFM | 47.6 CMH (28.0 CFM) | 33.0 CMH (19.4 CFM) | 33.0 CMH (19.4 CFM) | 68.0 CMH (40.0 CFM) | 26 CFM |
| Fan speed (rpm) | 1600 | 3500 | 2500 | 2500 | 3100 | 1500 | 1500 | 1500 | 1600 | 1200 |
| Acoustic noise level (dB(A)) | 19.0 | 18.0 | 16.0 | 16.0 | 25.0 | 20.0 | 12.0 | 12.0 | 20.0 | 18.0 |
| Rated voltage (VDC) | 10-14 | 12 | 11.5-13.2 | 8-15 | 12 | 12 | 12 | 12 | 12 | 7-13.8 |
| Power consumption (W) | 0.60 | 0.60 | 0.4 | 0.7 | 0.90 | 0.63 | 0.45 | 0.45 | 0.65 | .72 |
| Bearings | Sintec-Sleeve | Ball | Ball/Sleeve | Sintec-Sleeve | Sintec-Sleeve | Sleeve | Sintec-Sleeve | Sintec-Sleeve | Sleeve | Sintec-Sleeve |
| Dimensions (mm) | 40 x 40 x 10 | 50 x 50 x 10 | 60 x 60 x 15 | 60 x 60 x 25 | 60 x 60 x 15 | 80 x 80 x 25.4 | 80 x 80 x 25.4 | 80 x 80 x 25.4 | 92 x 92 x 25.4 | 120 x 120 x 25 |
| Weight (g) | 27 | 26 | 25 | 85 | 38 | 82 | 95 | 95 | 88 | 175 |
| Mounting screws included | No | No | No | No | No | Yes | No | No | Yes | No |
| Integral "wye" splitter | Yes | No | Yes | Yes | No | No | No | Yes | No | No |
Please note: The specifications listed in the chart above are for fans operated in "Silent" mode. To operate an AcoustiFan or Zalman fan in silent mode, the optional resister shipped with these products must be added inline.
If you decide to use more than one case fan in your PC, it is generally good practice for every fan that you have sucking air into the case (usually at the front), you should have another one blowing it out (usually at the rear), in other words, one exhaust fan for every inlet fan. The role of a fan is easily determined by which way around you decide to mount it, since the fans are symmetric and reversible.
Please visit Quiet PC USA, Inc. for more info.